There are now around 600 steel mills in Pakistan, both big and small, producing large amounts of steel to meet the country’s needs. The steel industry is crucial for Pakistan’s infrastructure development. Saria, a type of steel bar, is commonly used in construction projects. As demand for construction materials grows, it’s important to stay updated on Saria rates. This article will provide information on Saria rates in Pakistan for May 2024, including different grades and sizes, rates from major steel mills, and a city-by-city price comparison.
Grade 60 and Grade 40 Steel Rate Today (August 2024)
Ittehad Steel is one of the largest steel producers in Pakistan. For over 40 years, the ‘ITTEHAD’ brand has been known nationwide for its top quality and strength. We are the most trusted source of steel bars in the country!We produce Grade 40 and Grade 60 Rebars, following strict international quality standards. Our products are suitable for all types of projects, from large infrastructure like dams and highways to residential buildings.
Size (Sutar/mm) | 40 Grade Rate (per KG) | 40 Grade Rate (per Metric Ton) | 60 Grade Rate (per KG) | 60 Grade Rate (per Metric Ton) |
3 sutar / 10mm | RS. 258 | RS. 258,000 | RS. 260 | RS. 260,000 |
4 sutar / 12mm | RS. 256 | RS. 256,000 | RS. 258 | RS. 258,000 |
5 sutar / 16mm | RS. 256 | RS. 256,000 | RS. 258 | RS. 258,000 |
6 sutar / 20mm | RS. 256 | RS. 256,000 | RS. 258 | RS. 258,000 |
7 sutar / 22mm | RS. 256 | RS. 256,000 | RS. 260 | RS. 260,000 |
8 sutar / 25mm | RS. 256 | RS. 256,000 | RS. 260 | RS. 260,000 |
Branded Steel Price List Today (August 2024)
Brand Name | 40 Grade Rate (per KG) | 40 Grade Rate (per Metric Ton) | 60 Grade Rate (per KG) | 60 Grade Rate (per Metric Ton) |
Amreli Steels | RS. 259 | RS. 259,000 | RS. 261 | RS. 261,000 |
Mughal Steel | RS. 259 | RS. 257,000 | RS. 259 | RS. 259,000 |
Agha Steel | RS. 260 | RS. 255,000 | RS. 257 | RS. 257,000 |
AF Steel | RS. 259 | RS. 253,000 | RS. 255 | RS. 255,000 |
Moiz Steel | RS. 255 | RS. 255,000 | RS. 257 | RS. 257,000 |
Union Steel | RS. 255 | RS. 255,000 | RS. 257 | RS. 257,000 |
Naveena Steel | RS. 254 | RS. 254,000 | RS. 256 | RS. 256,000 |
Local Brand Saria Rates in Pakistan Cities (August 2024):
Here is a comparison of Saria prices (40 Grade and 60 Grade) in different cities in Pakistan:
Local Steel Price in Pakistan
City | Rate per KG | Rate per Metric Ton |
Karachi | RS. 242 | RS. 242,000 |
Lahore | RS. 240 | RS. 240,000 |
Islamabad | RS. 240 | RS. 240,000 |
Faisalabad | RS. 238 | RS. 238,000 |
Peshawar | RS. 237 | RS. 237,000 |
Gujranwala | RS. 236 | RS. 236,000 |
Quetta | RS. 242 | RS. 242,000 |
Multan | RS. 238 | RS. 238,000 |
Suzuki Mehran 2024 Price in Pakistan
Conclusion:
It’s important to keep up with the current Saria prices if you’re working on construction projects in Pakistan. Prices can change depending on the grade, size, and city. In this article, we covered Saria prices for May 2024, including different grades and sizes, prices from major steel mills, and comparisons across cities like Karachi, Lahore, Islamabad, and Faisalabad. Remember, these prices can change due to market conditions. For the latest and most accurate information, check with local sources or steel manufacturers in Pakistan.