Kia Pakistan has announced a big price cut for the popular Kia Stonic, making it more affordable. They have reduced the booking amount by Rs 1,125,000, so you can now book the Kia Stonic for Rs 1,375,000 instead of the old price of Rs 2,500,000. This major discount will likely draw more buyers and increase compact crossover sales.
Feature | Details |
Price | PKR 55.0 lacs (*Ex-Factory Price) |
Financing | Starts at PKR 104,924/Month |
On Road Price | |
Gallery | VIEW FULL GALLERY |
Mileage (KM/Liter) | 12 to 16 |
Transmission | Automatic |
Fuel Type | Petrol |
Engine | 1368 cc |
KIA Stonic Price in Pakistan, Images, Reviews & Specs
Kia Pakistan has confirmed this price drop on their social media, urging customers to visit their nearest dealership to benefit from this special offer. This new pricing makes the Stonic a more competitive choice, attracting a broader range of buyers.
KIA Pricing:
- KIA Stonic EX+: Rs 5,500,000 (ex-factory)
KIA Exterior Colors:
The Kia Stonic comes in a range of vibrant and stylish colors, including:
- Cherry Black
- Clear White
- Mercury Blue
- Panthera Metal
- Sparkling Silver
- Sporty Blue
- Fiery Red
- Rich Espresso
KIA Stonic Engine
Feature | Details |
Engine Type | 1.4-liter MPI (Multi-Point Injection) |
Engine Displacement | 1,368 cc |
Drive Configuration | Front-wheel-drive |
Maximum Power | 100 Ps at 6,000 pm |
Peak Torque | 13.6 km at 4,000 pm |
Transmission | 6-speed automatic |
Fuel Delivery Technology | Multi-Point Injection |
Urban Fuel Consumption | 12 kilometers per liter |
Highway Fuel Consumption | 16 kilometers per liter |
KIA Stonic Exterior Features
Feature | Details |
Grille Design | 3-dimensional |
Fog Lamp Housings | Vertical |
Headlights | Integrated full Bi-Function Projection Halogen |
Daytime Running Lights | Powerful |
Grille Variants | EX: Matte black, EX+: Piano black |
LED Daytime Running Lights | Yes (for both variants) |
Optional Fog Lights | Front and rear |
Aerodynamic Design | Improves high-speed stability |
Rim Size (EX model) | 15-inch alloy rims |
Rim Size (EX+ model) | 16-inch alloy rims |
KIA Stonic Interior
Feature | Details |
Seating Capacity | 5 (practical for 4) |
Headrests | Adjustable for all seats |
Airbags | 6 for enhanced safety |
Rear Seats | Split-foldable in a 40:60 configuration |
Steering Wheel (EX+ variant) | D-shaped, provides extra legroom |
Center Fascia Design | Black high-gloss |
Infotainment System | 8-inch floating screen |
Infotainment Features | Supports Apple CarPlay and Android Auto, voice recognition, Bluetooth connectivity |
Steering Wheel Controls | Audio call and mid-software changes |
Speakers | 6 powerful speakers |
Charging Ports | Available for both front and rear passengers |
KIA Safety Features
Focusing on safety, the Kia Stonic comes with advanced features to protect passengers during a collision. It includes a comprehensive airbag system with front, side, and curtain airbags. The vehicle also has an Anti-lock Braking System (ABS), which prevents the wheels from locking up during sudden stops, helping maintain better control and steering. With these attractive safety features and the lower booking price, the Kia Stonic is a strong choice for buyers in Pakistan’s automotive market.